品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 | |||
| |||||||||||||
al0805 | 18440 | 18600 | 18400 | 18545 | 95 | 13000 | -5880 | 18505 | 13450 | 124375.62 | |||
al0806 | 18650 | 19110 | 18585 | 19110 | 460 | 26410 | -8930 | 18960 | 24216 | 227479.43 | |||
al0807 | 18830 | 19325 | 18755 | 19315 | 460 | 50860 | 7384 | 19155 | 107600 | 1021767.74 | |||
al0808 | 19020 | 19525 | 18930 | 19500 | 480 | 35560 | 11296 | 19350 | 42200 | 405976.40 | |||
al0809 | 19155 | 19600 | 19045 | 19600 | 420 | 24396 | 1086 | 19445 | 12154 | 117247.46 | |||
al0810 | 19320 | 19650 | 19220 | 19650 | 325 | 10760 | 452 | 19490 | 5838 | 56652.58 | |||
al0811 | 19490 | 19690 | 19320 | 19670 | 180 | 8582 | 666 | 19570 | 5198 | 50734.56 | |||
al0812 | 19450 | 19710 | 19400 | 19700 | 170 | 9182 | 2038 | 19595 | 4264 | 41705.64 | |||
al0901 | 19530 | 19730 | 19200 | 19700 | 50 | 1882 | 416 | 19685 | 648 | 6366.20 | |||
al0902 | 19665 | 19720 | 19480 | 19720 | 55 | 518 | 50 | 19705 | 122 | 1200.94 | |||
al0903 | 19520 | 19830 | 19520 | 19830 | 350 | 26 | 6 | 19730 | 30 | 295.40 | |||
al0904 | 19405 | 19405 | 19405 | 19405 | 5 | 4 | -2 | 19405 | 2 | 19.40 | |||
al小计 | 19830 | 18400 | 181180 | 8582 | 215722 | 2053821.37 | |||||||
| |||||||||||||
au0806 | 197.90 | 198.53 | 193.11 | 197.20 | -.12 | 3420 | -1932 | 196.80 | 3568 | 70013.11 | |||
au0807 | 197.99 | 198.27 | 193.11 | 197.29 | .22 | 1326 | -88 | 196.90 | 796 | 15623.63 | |||
au0808 | 199.00 | 199.45 | 194.20 | 198.30 | .03 | 1088 | -102 | 197.95 | 572 | 11283.41 | |||
au0809 | 201.17 | 201.17 | 194.30 | 198.29 | .52 | 206 | -56 | 197.61 | 198 | 3892.22 | |||
au0810 | 198.31 | 198.31 | 193.60 | 198.05 | 2.06 | 104 | -42 | 197.69 | 138 | 2711.22 | |||
au0811 | 199.14 | 199.14 | 194.06 | 198.03 | .16 | 104 | -6 | 197.57 | 116 | 2272.08 | |||
au0812 | 198.15 | 198.38 | 193.50 | 197.86 | .38 | 32762 | -1398 | 197.48 | 53576 | 1051839.14 | |||
au0901 | 198.15 | 198.83 | 194.20 | 198.83 | 1.73 | 98 | 2 | 197.24 | 98 | 1921.74 | |||
au0902 | 198.02 | 198.80 | 196.50 | 196.64 | -4.84 | 6 | -2 | 196.91 | 16 | 316.09 | |||
au0903 | 195.50 | 195.50 | 195.50 | 195.50 | -2.50 | 2 | 0 | 195.50 | 2 | 39.10 | |||
au0904 | 196.20 | 201.90 | 196.20 | 196.26 | .70 | 0 | 0 | 198.71 | 16 | 317.94 | |||
au小计 | 201.90 | 193.11 | 39116 | -3624 | 59096 | 1160229.68 | |||||||
| |||||||||||||
cu0805 | 62900 | 63200 | 61400 | 61850 | -1700 | 6540 | -2820 | 61850 | 6390 | 199856.40 | |||
cu0806 | 63390 | 63390 | 61540 | 63100 | -500 | 16072 | -5456 | 62690 | 16380 | 512637.79 | |||
cu0807 | 63000 | 63090 | 61280 | 63030 | -250 | 78810 | -26004 | 62580 | 481136 | 14999723.25 | |||
cu0808 | 63000 | 63100 | 61080 | 62800 | -480 | 44754 | 24736 | 62410 | 131340 | 4081788.94 | |||
cu0809 | 62760 | 63090 | 61080 | 62750 | -610 | 5208 | 2384 | 62350 | 8608 | 267277.62 | |||
cu0810 | 62680 | 62990 | 61110 | 62560 | -600 | 1978 | 292 | 62320 | 1040 | 32256.63 | |||
cu0811 | 62530 | 63320 | 61110 | 62690 | -530 | 810 | 192 | 62420 | 432 | 13405.52 | |||
cu0812 | 62810 | 62910 | 61110 | 62560 | -540 | 1262 | 388 | 62260 | 1214 | 37708.42 | |||
cu0901 | 62260 | 62990 | 61100 | 62500 | -580 | 430 | 84 | 62280 | 344 | 10700.60 | |||
cu0902 | 62400 | 62730 | 61030 | 62500 | -700 | 216 | 6 | 62270 | 116 | 3603.93 | |||
cu0903 | 62350 | 63210 | 61030 | 62000 | -1100 | 148 | 76 | 62040 | 184 | 5716.03 | |||
cu0904 | 62250 | 62980 | 61050 | 62380 | -2620 | 96 | 72 | 62060 | 210 | 6532.23 | |||
cu小计 | 63390 | 61030 | 156324 | -6050 | 647394 | 20171207.36 | |||||||
|
zn0805 | 17700 | 18800 | 17700 | 18340 | 410 | 790 | -1340 | 18390 | 2440 | 22367.58 | |||
zn0806 | 17800 | 18820 | 17705 | 18720 | 740 | 8738 | -10916 | 18620 | 21132 | 194357.02 | |||
zn0807 | 17770 | 18920 | 17705 | 18805 | 825 | 123632 | 38562 | 18695 | 1041080 | 9611864.81 | |||
zn0808 | 17800 | 18910 | 17700 | 18820 | 830 | 25956 | 19040 | 18675 | 79564 | 737826.57 | |||
zn0809 | 17900 | 18925 | 17780 | 18820 | 770 | 3034 | 1626 | 18675 | 6364 | 58775.30 | |||
zn0810 | 18080 | 18870 | 18080 | 18720 | 320 | 236 | 26 | 18755 | 104 | 969.48 | |||
zn0811 | 18095 | 18950 | 18045 | 18800 | 680 | 200 | -6 | 18690 | 104 | 966.66 | |||
zn0812 | 17905 | 18950 | 17905 | 18850 | 710 | 1410 | 12 | 18830 | 190 | 1740.40 | |||
zn0901 | 17960 | 19500 | 17750 | 18795 | 790 | 156 | 4 | 18830 | 148 | 1388.13 | |||
zn0902 | 18000 | 18720 | 18000 | 18720 | 285 | 106 | -4 | 18720 | 6 | 55.44 | |||
zn0903 | 18455 | 18725 | 18455 | 18725 | 435 | 134 | -8 | 18680 | 10 | 93.00 | |||
zn0904 | 17565 | 0 | 4 | 0 | 17565 | 0 | 0.00 | ||||||
zn小计 | 19500 | 17700 | 164396 | 46996 | 1151142 | 10630404.38 | |||||||
|
注: 1、报价单位 铜、铝、锌、天然橡胶为元/吨;黄金为元/克。 2、交易单位: 铜, 铝, 锌, 天然橡胶:5吨/手, 燃料油 10吨/手;黄金为1000克/手。 3、成交量, 持仓量, 持仓变化单位为手,按双边计算;成交额单位为万元,双边计算。 4、涨跌=本周收盘价-上周收盘价。 5、小计和总计中不包括efp品种。 |