品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 | |||
| |||||||||||||
al0809 | 18150 | 18250 | 17580 | 17900 | -130 | 23112 | -2750 | 17940 | 11054 | 98824.40 | |||
al0810 | 18300 | 18430 | 17700 | 18080 | -100 | 28942 | -5688 | 18110 | 41182 | 372201.87 | |||
al0811 | 18490 | 18565 | 17780 | 18205 | -110 | 31292 | 9214 | 18230 | 207194 | 1876288.66 | |||
al0812 | 18500 | 18715 | 17920 | 18310 | -170 | 14906 | 3456 | 18335 | 21144 | 192623.68 | |||
al0901 | 18800 | 18900 | 18070 | 18470 | -220 | 5556 | 596 | 18525 | 5660 | 51965.72 | |||
al0902 | 19030 | 19050 | 18220 | 18600 | -240 | 6308 | 452 | 18605 | 4990 | 46217.68 | |||
al0903 | 19010 | 19160 | 18325 | 18690 | -310 | 12160 | -228 | 18765 | 4176 | 39147.72 | |||
al0904 | 19300 | 19310 | 18415 | 18930 | -320 | 410 | 38 | 18930 | 216 | 2037.48 | |||
al0905 | 19400 | 19400 | 18650 | 19025 | -190 | 220 | 36 | 19040 | 306 | 2900.88 | |||
al0906 | 19150 | 19150 | 18810 | 19150 | -250 | 46 | 0 | 19025 | 12 | 114.15 | |||
al0907 | 19530 | 19530 | 18500 | 19330 | 120 | 32 | -4 | 19340 | 26 | 249.40 | |||
al0908 | 18860 | 19490 | 18860 | 19140 | 0 | 0 | 19290 | 292 | 2815.50 | ||||
al小计 | 19530 | 17580 | 122984 | 5122 | 296252 | 2685387.14 | |||||||
| |||||||||||||
au0809 | 177.00 | 183.00 | 177.00 | 182.80 | 5.80 | 22 | -10 | 182.96 | 24 | 434.66 | |||
au0810 | 177.45 | 187.72 | 169.85 | 184.30 | 8.15 | 30 | -6 | 184.52 | 38 | 687.19 | |||
au0811 | 179.86 | 193.37 | 172.27 | 185.30 | 7.50 | 24 | -46 | 186.30 | 204 | 3689.91 | |||
au0812 | 179.33 | 187.30 | 176.18 | 186.55 | 10.40 | 30910 | -22 | 186.70 | 101096 | 1835017.19 | |||
au0901 | 179.30 | 188.98 | 176.80 | 188.60 | 11.42 | 76 | 6 | 187.39 | 166 | 3012.87 | |||
au0902 | 177.16 | 184.00 | 177.16 | 181.70 | -2.76 | 8 | -12 | 182.12 | 32 | 578.87 | |||
au0903 | 184.64 | 186.05 | 178.51 | 183.50 | -5.20 | 14 | -4 | 183.50 | 12 | 218.04 | |||
au0904 | 183.01 | 183.01 | 182.20 | 183.00 | 7.03 | 36 | -6 | 182.73 | 6 | 109.64 | |||
au0905 | 185.35 | 188.00 | 177.60 | 188.00 | 10.00 | 46 | -10 | 186.80 | 26 | 476.65 | |||
au0906 | 180.00 | 188.30 | 177.38 | 187.90 | 9.90 | 378 | 214 | 187.72 | 348 | 6428.33 | |||
au0907 | 181.02 | 188.80 | 181.02 | 188.80 | 9.07 | 4 | -4 | 188.80 | 8 | 146.87 | |||
au0908 | 186.00 | 191.99 | 170.05 | 188.35 | 10 | 10 | 187.90 | 424 | 7967.17 | ||||
au小计 | 193.37 | 169.85 | 31558 | 110 | 102384 | 1858767.39 | |||||||
| |||||||||||||
cu0809 | 59000 | 61740 | 58310 | 61010 | 3110 | 12528 | -5276 | 61330 | 12802 | 384492.09 | |||
cu0810 | 58150 | 61470 | 58020 | 60850 | 3820 | 43178 | -27336 | 61150 | 79520 | 2360766.57 | |||
cu0811 | 57300 | 60690 | 57110 | 60280 | 4240 | 91872 | 6982 | 60400 | 567042 | 16620508.36 | |||
cu0812 | 56900 | 60320 | 56610 | 59910 | 4230 | 19320 | 1012 | 60060 | 32912 | 959429.09 | |||
cu0901 | 56500 | 60120 | 56480 | 59810 | 4310 | 4874 | 324 | 59920 | 3258 | 94622.44 | |||
cu0902 | 57190 | 60010 | 56400 | 59800 | 4230 | 1860 | 52 | 59690 | 892 | 25811.63 | |||
cu0903 | 56250 | 60000 | 56240 | 59550 | 4000 | 1940 | 148 | 59420 | 506 | 14507.12 | |||
cu0904 | 56200 | 59800 | 56200 | 59510 | 4130 | 1368 | 2 | 59650 | 224 | 6408.14 | |||
cu0905 | 56710 | 59790 | 56200 | 59550 | 4040 | 910 | -6 | 59440 | 188 | 5392.48 | |||
cu0906 | 57000 | 59620 | 56140 | 59620 | 3920 | 356 | -4 | 59380 | 80 | 2326.16 | |||
cu0907 | 56390 | 59300 | 56000 | 59170 | 2790 | 120 | 0 | 59210 | 38 | 1087.75 | |||
cu0908 | 60270 | 60430 | 59300 | 59300 | 22 | 22 | 60230 | 26 | 783.02 | ||||
cu小计 | 61740 | 56000 | 178348 | -24080 | 697488 | 20476134.85 | |||||||
|
zn0809 | 13840 | 14590 | 13610 | 14590 | 1170 | 4386 | -6118 | 14525 | 9682 | 68067.57 | |||
zn0810 | 13825 | 14630 | 13570 | 14570 | 1135 | 37696 | -36496 | 14510 | 94482 | 661841.12 | |||
zn0811 | 13770 | 14620 | 13515 | 14545 | 1170 | 91524 | 6538 | 14490 | 568772 | 3984518.16 | |||
zn0812 | 13750 | 14600 | 13460 | 14560 | 1180 | 11254 | 906 | 14490 | 18228 | 128780.50 | |||
zn0901 | 13680 | 14630 | 13530 | 14550 | 1140 | 3350 | -400 | 14505 | 4388 | 30870.40 | |||
zn0902 | 13945 | 14600 | 13635 | 14585 | 1165 | 312 | -56 | 14530 | 98 | 688.44 | |||
zn0903 | 13720 | 14600 | 13595 | 14550 | 900 | 566 | -52 | 14495 | 144 | 1030.66 | |||
zn0904 | 13755 | 14540 | 13555 | 14475 | 785 | 382 | -46 | 14440 | 170 | 1192.08 | |||
zn0905 | 13825 | 14590 | 13640 | 14535 | 910 | 638 | 218 | 14515 | 650 | 4515.67 | |||
zn0906 | 13730 | 14550 | 13670 | 14550 | 840 | 190 | 10 | 14530 | 54 | 381.10 | |||
zn0907 | 13880 | 13880 | 13880 | 13880 | 0 | 48 | 0 | 13880 | 4 | 27.76 | |||
zn0908 | 13860 | 14545 | 13860 | 14490 | 16 | 16 | 14445 | 94 | 678.16 | ||||
zn小计 | 14630 | 13460 | 150362 | -35480 | 696766 | 4882591.62 | |||||||
|
注: 1、报价单位:铜、铝、锌、天然橡胶、燃料油为元/吨;黄金为元/克。 2、交易单位:铜、铝、锌、天然橡胶为5吨/手;燃料油为10吨/手;黄金为1000克/手。 3、成交量、持仓量、持仓变化单位为手,双边计算;成交金额单位为万元,双边计算。 4、涨跌=本周收盘价-上周收盘价。 5、小计和总计中不包括efp品种。 |