品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 | |||
| |||||||||||||
al0809 | 17440 | 17450 | 16800 | 16910 | -490 | 16780 | -2660 | 16930 | 7930 | 67456.12 | |||
al0810 | 17565 | 17600 | 16780 | 17085 | -485 | 25796 | -1396 | 17055 | 16092 | 137809.18 | |||
al0811 | 17705 | 17765 | 17000 | 17215 | -515 | 47120 | 8458 | 17190 | 273904 | 2362520.54 | |||
al0812 | 17850 | 17900 | 16600 | 17365 | -510 | 23676 | 7336 | 17360 | 36742 | 319265.35 | |||
al0901 | 17900 | 18030 | 17320 | 17530 | -485 | 7532 | 1574 | 17470 | 9894 | 86799.60 | |||
al0902 | 18165 | 18165 | 17485 | 17695 | -485 | 6898 | 268 | 17665 | 2748 | 24296.00 | |||
al0903 | 18245 | 18285 | 17605 | 17840 | -450 | 12778 | 634 | 17815 | 2496 | 22251.45 | |||
al0904 | 18395 | 18395 | 17780 | 17885 | -530 | 590 | 160 | 17855 | 218 | 1953.74 | |||
al0905 | 18615 | 18615 | 17855 | 18100 | -640 | 290 | 24 | 17975 | 82 | 747.02 | |||
al0906 | 18485 | 18790 | 18100 | 18200 | -630 | 50 | 4 | 18200 | 56 | 516.72 | |||
al0907 | 18495 | 18750 | 18000 | 18210 | -470 | 68 | 34 | 18300 | 192 | 1774.98 | |||
al0908 | 18610 | 18890 | 18600 | 18600 | -540 | 2 | 2 | 18745 | 24 | 224.98 | |||
al小计 | 18890 | 16600 | 141580 | 14438 | 350378 | 3025615.68 | |||||||
| |||||||||||||
au0810 | 180.00 | 180.00 | 176.05 | 176.05 | -5.55 | 26 | -2 | 176.05 | 10 | 178.81 | |||
au0811 | 184.99 | 184.99 | 176.44 | 177.62 | -7.37 | 16 | 4 | 177.25 | 162 | 2900.37 | |||
au0812 | 185.00 | 185.18 | 176.30 | 177.99 | -7.45 | 31688 | 3838 | 177.55 | 74094 | 1333647.50 | |||
au0901 | 186.65 | 186.65 | 176.80 | 178.63 | -6.42 | 64 | -2 | 178.46 | 80 | 1433.94 | |||
au0902 | 178.84 | 178.84 | 178.84 | 178.84 | -8.36 | 6 | 0 | 178.84 | 6 | 107.30 | |||
au0903 | 181.00 | 181.00 | 177.00 | 177.00 | -6.50 | 10 | -4 | 177.00 | 6 | 107.00 | |||
au0904 | 185.68 | 185.68 | 180.01 | 180.80 | -5.08 | 26 | -6 | 180.60 | 8 | 145.50 | |||
au0905 | 185.88 | 187.10 | 181.00 | 182.99 | -1.99 | 40 | -6 | 182.99 | 26 | 476.19 | |||
au0906 | 185.10 | 186.66 | 178.18 | 179.30 | -6.76 | 586 | 100 | 179.15 | 252 | 4577.42 | |||
au0907 | 188.80 | 0.00 | 4 | 0 | 188.80 | 0 | 0.00 | ||||||
au0908 | 187.58 | 187.58 | 180.93 | 182.20 | -4.54 | 10 | 2 | 182.36 | 16 | 295.55 | |||
au小计 | 187.58 | 176.05 | 32476 | 3924 | 74660 | 1343869.57 | |||||||
| |||||||||||||
cu0809 | 59750 | 59910 | 58200 | 58680 | -1230 | 8030 | -2024 | 58550 | 7174 | 211339.13 | |||
cu0810 | 59370 | 59610 | 57380 | 57590 | -1780 | 30578 | -6012 | 57660 | 21374 | 623620.14 | |||
cu0811 | 58600 | 58840 | 56520 | 56660 | -2010 | 99750 | 3478 | 56780 | 556784 | 16039724.12 | |||
cu0812 | 58130 | 58490 | 55980 | 55980 | -2400 | 39294 | 16572 | 56210 | 83992 | 2392696.66 | |||
cu0901 | 58040 | 58320 | 55800 | 55800 | -2420 | 8040 | 2752 | 56060 | 8480 | 240379.73 | |||
cu0902 | 57910 | 58050 | 55740 | 55800 | -2400 | 2542 | 562 | 55980 | 1498 | 42509.49 | |||
cu0903 | 58000 | 58000 | 55750 | 55780 | -2290 | 2300 | 328 | 55940 | 716 | 20252.18 | |||
cu0904 | 57850 | 57850 | 55630 | 55700 | -2300 | 1684 | 312 | 55820 | 592 | 16624.86 | |||
cu0905 | 57700 | 57750 | 55680 | 55750 | -2250 | 1302 | 378 | 55800 | 564 | 15857.21 | |||
cu0906 | 57720 | 57720 | 55560 | 55600 | -2300 | 544 | 110 | 55850 | 210 | 5914.77 | |||
cu0907 | 56900 | 57440 | 55620 | 55700 | -2270 | 186 | 24 | 55790 | 116 | 3255.84 | |||
cu0908 | 57000 | 57000 | 55600 | 55600 | -2730 | 26 | 4 | 55600 | 8 | 225.80 | |||
cu小计 | 59910 | 55560 | 194276 | 16484 | 681508 | 19612399.93 | |||||||
|
zn0809 | 14320 | 14450 | 14060 | 14310 | 120 | 2610 | -190 | 14370 | 2030 | 14495.40 | |||
zn0810 | 14345 | 14520 | 14010 | 14400 | 145 | 22532 | -5270 | 14385 | 11964 | 85524.65 | |||
zn0811 | 14330 | 14580 | 14030 | 14385 | 125 | 95316 | 662 | 14415 | 582784 | 4177750.56 | |||
zn0812 | 14330 | 14575 | 14060 | 14395 | 115 | 21506 | 8222 | 14410 | 52078 | 373578.18 | |||
zn0901 | 14400 | 14595 | 14090 | 14390 | 95 | 4198 | 444 | 14455 | 4428 | 31809.48 | |||
zn0902 | 14515 | 14580 | 14230 | 14430 | 150 | 318 | 8 | 14455 | 220 | 1586.28 | |||
zn0903 | 14495 | 14555 | 14200 | 14470 | 175 | 572 | 28 | 14420 | 172 | 1236.86 | |||
zn0904 | 14495 | 14540 | 14300 | 14300 | -60 | 352 | -20 | 14335 | 54 | 388.54 | |||
zn0905 | 14550 | 14600 | 14170 | 14480 | 80 | 628 | -12 | 14520 | 170 | 1230.30 | |||
zn0906 | 14560 | 14620 | 14360 | 14535 | 215 | 184 | -4 | 14495 | 56 | 406.72 | |||
zn0907 | 13880 | 0 | 48 | 0 | 13880 | 0 | 0.00 | ||||||
zn0908 | 14700 | 0 | 8 | 0 | 14700 | 0 | 0.00 | ||||||
zn小计 | 14620 | 14010 | 148272 | 3868 | 653956 | 4688006.98 | |||||||
|
注: 1、报价单位:铜、铝、锌、天然橡胶、燃料油为元/吨;黄金为元/克。 2、交易单位:铜、铝、锌、天然橡胶为5吨/手;燃料油为10吨/手;黄金为1000克/手。 3、成交量、持仓量、持仓变化单位为手,双边计算;成交金额单位为万元,双边计算。 4、涨跌=本周收盘价-上周收盘价。 5、小计和总计中不包括efp品种。 |