品种 | 月开盘价 | 最高价 | 最低价 | 月收盘价 | 涨跌 | 持仓量 | 持仓变化 | 月末结算价 | 成交量 | 成交额 | |||
| |||||||||||||
al0905 | 13000 | 13100 | 12720 | 12850 | -30 | 6410 | -12230 | 12800 | 24830 | 160152.15 | |||
al0906 | 12920 | 12995 | 12670 | 12790 | 140 | 30390 | -29608 | 12825 | 64574 | 413666.84 | |||
al0907 | 12950 | 12960 | 12615 | 12680 | 110 | 57028 | -34196 | 12715 | 147454 | 944275.36 | |||
al0908 | 12980 | 13010 | 12610 | 12640 | 70 | 84086 | -2856 | 12690 | 1243046 | 7968044.66 | |||
al0909 | 12905 | 13100 | 12500 | 12620 | 35 | 57430 | 25174 | 12675 | 212380 | 1357760.04 | |||
al0910 | 12900 | 13100 | 12560 | 12630 | 10 | 20244 | 7782 | 12685 | 29960 | 191696.95 | |||
al0911 | 12980 | 13080 | 12595 | 12715 | 35 | 8472 | 1794 | 12735 | 6966 | 44814.64 | |||
al0912 | 12980 | 13155 | 12740 | 12770 | 30 | 4438 | 1052 | 12795 | 5640 | 36441.30 | |||
al1001 | 12940 | 13230 | 12800 | 12865 | 65 | 820 | 254 | 12865 | 1908 | 12374.52 | |||
al1002 | 12950 | 13720 | 12870 | 12900 | 80 | 558 | 114 | 12900 | 416 | 2718.44 | |||
al1003 | 13490 | 13490 | 12905 | 13000 | 100 | 1124 | 100 | 13020 | 628 | 4102.94 | |||
al1004 | 12900 | 13590 | 12900 | 13070 | 170 | 166 | 90 | 13070 | 282 | 1855.30 | |||
al1005 | 13150 | 13150 | 13130 | 13130 | 12 | 12 | 13130 | 12 | 78.82 | ||||
al小计 | 13720 | 12500 | 271178 | -42518 | 1738096 | 11137981.97 | |||||||
| |||||||||||||
au0905 | 198.00 | 0.00 | 60 | 0 | 198.00 | 0 | 0.00 | ||||||
au0906 | 194.95 | 213.38 | 194.95 | 210.00 | 11.73 | 370 | -4130 | 211.39 | 7826 | 157619.43 | |||
au0907 | 197.21 | 209.93 | 193.64 | 208.30 | 11.09 | 70 | -106 | 208.81 | 518 | 10460.35 | |||
au0908 | 195.50 | 209.66 | 195.22 | 208.12 | 10.12 | 102 | -28 | 208.77 | 844 | 17042.89 | |||
au0909 | 196.29 | 212.22 | 196.15 | 208.50 | 9.37 | 306 | -4 | 209.45 | 666 | 13553.64 | |||
au0910 | 199.95 | 209.40 | 199.51 | 208.00 | 10.90 | 26 | 0 | 208.87 | 78 | 1592.35 | |||
au0911 | 197.29 | 208.70 | 196.70 | 208.60 | 11.35 | 108 | -14 | 208.60 | 136 | 2761.25 | |||
au0912 | 196.00 | 209.50 | 195.41 | 208.02 | 9.84 | 45500 | 20340 | 208.63 | 297588 | 6035110.41 | |||
au1001 | 199.32 | 209.80 | 193.31 | 209.80 | 10.50 | 12 | 0 | 208.60 | 48 | 973.33 | |||
au1002 | 196.48 | 203.50 | 196.48 | 203.50 | 6.20 | 0 | -8 | 203.50 | 12 | 240.90 | |||
au1003 | 203.53 | 207.41 | 203.53 | 207.81 | 10.38 | 2 | 0 | 207.81 | 4 | 82.19 | |||
au1004 | 203.07 | 208.45 | 201.00 | 208.45 | 11.59 | 4 | 2 | 208.45 | 28 | 569.06 | |||
au小计 | 213.38 | 193.31 | 46560 | 16052 | 307748 | 6240005.79 | |||||||
| |||||||||||||
cu0905 | 38850 | 40720 | 35800 | 36600 | -1090 | 5510 | -16438 | 36650 | 40788 | 783738.59 | |||
cu0906 | 38410 | 39600 | 35100 | 36900 | 0 | 31650 | -20950 | 37280 | 132688 | 2482483.90 | |||
cu0907 | 37860 | 39450 | 34860 | 36590 | 100 | 48914 | -24974 | 36950 | 233294 | 4366166.47 | |||
cu0908 | 37500 | 39300 | 34600 | 36390 | 190 | 146768 | -40754 | 36790 | 12356120 | 228472920.53 | |||
cu0909 | 37380 | 39290 | 34700 | 36390 | 270 | 155312 | 119948 | 36780 | 3578194 | 65531595.97 | |||
cu0910 | 37280 | 39150 | 34700 | 36410 | 440 | 17686 | 9020 | 36760 | 67076 | 1229395.74 | |||
cu0911 | 36970 | 39010 | 34610 | 36380 | 530 | 5290 | 850 | 36820 | 11040 | 203272.76 | |||
cu0912 | 36650 | 39000 | 34750 | 36370 | 560 | 8078 | -660 | 36840 | 19642 | 362271.06 | |||
cu1001 | 37560 | 39140 | 34740 | 36350 | 600 | 1884 | -80 | 36720 | 5336 | 98756.96 | |||
cu1002 | 37180 | 39080 | 34690 | 36450 | 680 | 2546 | 374 | 36670 | 4112 | 75810.07 | |||
cu1003 | 37100 | 38990 | 34830 | 36470 | 560 | 3778 | -124 | 36820 | 7866 | 145358.81 | |||
cu1004 | 36520 | 39100 | 34750 | 36400 | 530 | 1888 | 754 | 36800 | 6358 | 117296.91 | |||
cu1005 | 35650 | 37440 | 35650 | 36530 | 536 | 536 | 36850 | 1762 | 32423.04 | ||||
cu小计 | 40720 | 34600 | 429840 | 27502 | 16464276 | 303901490.81 | |||||||
|
rb0909 | 3573 | 3678 | 3570 | 3601 | 48 | 342966 | 45366 | 3606 | 2734324 | 9898251.85 | |||
rb0910 | 3590 | 3700 | 3486 | 3629 | 61 | 4460 | 478 | 3632 | 7482 | 27230.61 | |||
rb0911 | 3648 | 3710 | 3607 | 3663 | 63 | 666 | 212 | 3649 | 1034 | 3791.70 | |||
rb0912 | 3690 | 3750 | 3665 | 3700 | 33 | 692 | 132 | 3705 | 664 | 2462.45 | |||
rb1001 | 3642 | 3844 | 3611 | 3729 | 48 | 672 | 124 | 3729 | 590 | 2203.96 | |||
rb1002 | 3746 | 3850 | 3720 | 3753 | 34 | 282 | 86 | 3765 | 376 | 1413.89 | |||
rb1003 | 3753 | 3887 | 3750 | 3803 | 59 | 1010 | 178 | 3800 | 1294 | 4922.41 | |||
rb1004 | 3887 | 3887 | 3750 | 3848 | 98 | 362 | 160 | 3848 | 386 | 1484.73 | |||
rb1005 | 3994 | 3994 | 3890 | 3900 | 92 | 92 | 3920 | 186 | 728.79 | ||||
rb小计 | 3994 | 3486 | 351202 | 46828 | 2746336 | 9942490.39 | |||||||
|
wr0909 | 3489 | 3598 | 3469 | 3505 | 58 | 34476 | -2596 | 3509 | 152248 | 536194.46 | |||
wr0910 | 3546 | 3624 | 3511 | 3554 | 57 | 510 | 110 | 3552 | 1306 | 4657.52 | |||
wr0911 | 3626 | 3809 | 3535 | 3615 | 55 | 658 | -160 | 3606 | 696 | 2520.00 | |||
wr0912 | 3536 | 3760 | 3536 | 3620 | -29 | 216 | -8 | 3620 | 100 | 364.89 | |||
wr1001 | 3700 | 3770 | 3601 | 3699 | 79 | 98 | 26 | 3680 | 264 | 976.75 | |||
wr1002 | 3679 | 3790 | 3605 | 3668 | 68 | 62 | 30 | 3668 | 98 | 359.97 | |||
wr1003 | 3668 | 3810 | 3651 | 3730 | 108 | 282 | 106 | 3722 | 220 | 828.52 | |||
wr1004 | 3620 | 3846 | 3610 | 3747 | 127 | 28 | 26 | 3747 | 138 | 516.87 | |||
wr小计 | 3846 | 3469 | 36330 | -2466 | 155070 | 546418.98 | |||||||
| |||||||||||||
zn0905 | 12900 | 13395 | 12315 | 12550 | 170 | 2880 | -210 | 12525 | 5180 | 33241.18 | |||
zn0906 | 12700 | 13350 | 12145 | 12580 | 185 | 6478 | -9014 | 12655 | 20202 | 129587.24 | |||
zn0907 | 12900 | 13420 | 12270 | 12650 | 225 | 17764 | -32270 | 12710 | 138194 | 888399.82 | |||
zn0908 | 13005 | 13500 | 12325 | 12670 | 185 | 99764 | -22794 | 12770 | 4504616 | 28977009.04 | |||
zn0909 | 12900 | 13580 | 12360 | 12730 | 210 | 68032 | 46776 | 12835 | 797116 | 5141136.41 | |||
zn0910 | 13200 | 13680 | 12445 | 12790 | 210 | 5180 | 1900 | 12870 | 14772 | 95605.43 | |||
zn0911 | 13250 | 13680 | 12375 | 12850 | 220 | 2676 | 162 | 12885 | 4362 | 28457.42 | |||
zn0912 | 13150 | 13730 | 12570 | 12905 | 230 | 3114 | 192 | 12975 | 3522 | 23075.20 | |||
zn1001 | 13420 | 13785 | 12350 | 13065 | 265 | 844 | 174 | 13010 | 1618 | 10677.47 | |||
zn1002 | 13410 | 13895 | 12600 | 13130 | 280 | 656 | 180 | 13115 | 882 | 5818.33 | |||
zn1003 | 13555 | 13900 | 12480 | 13100 | 200 | 558 | 64 | 13080 | 838 | 5551.44 | |||
zn1004 | 13700 | 13900 | 12880 | 13130 | 140 | 768 | 288 | 13155 | 1984 | 13326.94 | |||
zn1005 | 13600 | 13750 | 12835 | 13210 | 34 | 34 | 13210 | 90 | 603.66 | ||||
zn小计 | 13900 | 12145 | 208748 | -14518 | 5493376 | 35352489.58 | |||||||
| |||||||||||||
总计 | 1748262 | 55368 | 49158228 | 501894936.67 | |||||||||
|
注: 1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。 2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材、燃料油为10吨/手;黄金为1000克/手。 3、成交量、持仓量、持仓变化单位为手,双边计算;成交金额单位为万元,双边计算。 4、涨跌=本月收盘价-上月收盘价。 5、小计和总计中不包括efp品种。 |