品种 | 月开盘价 | 最高价 | 最低价 | 月收盘价 | 涨跌 | 持仓量 | 持仓变化 | 月末结算价 | 成交量 | 成交额 |
al0910 | 15000 | 15020 | 14620 | 14860 | -25 | 13660 | -7600 | 14860 | 11950 | 89004.18 |
al0911 | 15180 | 15210 | 14800 | 15045 | 195 | 29460 | -11232 | 15065 | 38272 | 286464.68 |
al0912 | 15050 | 15385 | 14810 | 15140 | 305 | 46342 | -30030 | 15160 | 130246 | 977419.91 |
al1001 | 15005 | 15560 | 14805 | 15235 | 385 | 100158 | 57476 | 15260 | 1099372 | 8348545.53 |
al1002 | 15040 | 15555 | 14780 | 15275 | 470 | 39626 | 18114 | 15285 | 124018 | 941698.02 |
al1003 | 15100 | 15550 | 14785 | 15300 | 495 | 16028 | 6952 | 15310 | 25664 | 195322.56 |
al1004 | 14940 | 15545 | 14800 | 15315 | 530 | 8562 | 3758 | 15345 | 11640 | 88663.62 |
al1005 | 14950 | 15550 | 14780 | 15310 | 490 | 5444 | 1336 | 15320 | 6022 | 45762.8 |
al1006 | 14960 | 15625 | 14800 | 15310 | 510 | 3968 | 620 | 15320 | 2184 | 16525.72 |
al1007 | 14800 | 15565 | 14800 | 15320 | 520 | 4056 | 1018 | 15350 | 4932 | 37386.12 |
al1008 | 14930 | 15540 | 14800 | 15370 | 535 | 1304 | 488 | 15370 | 1314 | 9906.25 |
al1009 | 14915 | 15645 | 14800 | 15410 | 645 | 1596 | 1446 | 15390 | 2910 | 21859.24 |
al1010 | 15100 | 15650 | 14860 | 15440 | 766 | 766 | 15425 | 1280 | 9650.52 | |
al小计 | 15650 | 14620 | 270970 | 43112 | 1459804 | 11068209.16 | ||||
au0910 | 223.3 | 0 | 6 | 0 | 223.15 | 0 | 0 | |||
au0911 | 230.18 | 238.8 | 219.45 | 223.1 | 2.36 | 72 | -26 | 222.73 | 112 | 2542.63 |
au0912 | 231.88 | 233.55 | 226.06 | 228.93 | 10.23 | 4832 | -22646 | 228.96 | 92578 | 2132675.1 |
au1001 | 234 | 234 | 227.02 | 230.54 | 11.01 | 200 | 98 | 230.16 | 3386 | 78212.49 |
au1002 | 231 | 233.5 | 227.8 | 230.69 | 13.19 | 88 | 48 | 230.24 | 210 | 4834.58 |
au1003 | 229.45 | 237.47 | 226.33 | 229.11 | 11.11 | 28 | 6 | 229.14 | 94 | 2170.61 |
au1004 | 230.6 | 11.6 | 4 | 0 | 230.6 | 0 | 0 | |||
au1005 | 229.75 | 234.73 | 226.6 | 229.4 | 11.9 | 16 | 10 | 229.4 | 96 | 2220.98 |
au1006 | 233.91 | 234.86 | 226.98 | 230.68 | 11.43 | 58570 | 43020 | 230.51 | 369568 | 8561807.54 |
au1007 | 227.44 | 234.9 | 227.44 | 230.95 | 12.81 | 38 | -8 | 229.88 | 270 | 6228.97 |
au1008 | 234 | 234.6 | 227.1 | 228.38 | 9.34 | 16 | -2 | 228.38 | 44 | 1017.34 |
au1009 | 232.01 | 234.5 | 227.5 | 231.58 | 14.08 | 32 | 26 | 231.58 | 124 | 2864.94 |
au1010 | 230.05 | 235.98 | 227.8 | 229.58 | 30 | 30 | 229.58 | 66 | 1528.34 | |
au小计 | 238.8 | 219.45 | 63932 | 20556 | 466548 | 10796103.53 | ||||
cu0910 | 49320 | 50000 | 48400 | 48650 | 50 | 5980 | -3570 | 49060 | 12920 | 317796.5 |
cu0911 | 50000 | 51580 | 48460 | 51100 | 2750 | 15962 | -16026 | 51100 | 66010 | 1655793.47 |
cu0912 | 49570 | 51790 | 48350 | 51130 | 2940 | 38928 | -60620 | 51190 | 346582 | 8595811.11 |
cu1001 | 49330 | 51940 | 48360 | 51200 | 3150 | 170864 | 40526 | 51280 | 5991750 | 149931261.7 |
cu1002 | 49170 | 51960 | 48300 | 51320 | 3320 | 79126 | 66026 | 51370 | 528212 | 13369589.48 |
cu1003 | 49060 | 51990 | 48430 | 51320 | 3230 | 12078 | 5346 | 51380 | 33012 | 836841.81 |
cu1004 | 49350 | 51970 | 48530 | 51350 | 3350 | 4892 | 934 | 51420 | 6752 | 170368.08 |
cu1005 | 49400 | 51960 | 48500 | 51340 | 3050 | 6584 | 2414 | 51430 | 10046 | 253711.39 |
cu1006 | 49290 | 52030 | 48480 | 51360 | 3260 | 3262 | 498 | 51400 | 3572 | 89580.84 |
cu1007 | 48930 | 51970 | 48450 | 51430 | 3460 | 2470 | 122 | 51440 | 3280 | 82871.97 |
cu1008 | 49300 | 51910 | 48350 | 51480 | 3360 | 1176 | 60 | 51380 | 1194 | 30044.15 |
cu1009 | 49300 | 52600 | 48600 | 51420 | 3610 | 556 | 342 | 51430 | 1556 | 38929.15 |
cu1010 | 48900 | 52390 | 48870 | 51360 | 220 | 220 | 51400 | 672 | 17065.13 | |
cu小计 | 52600 | 48300 | 342098 | 36272 | 7005558 | 175389664.7 | ||||
rb0910 | 3420 | 3539 | 3420 | 3432 | -18 | 6660 | -4804 | 3479 | 9004 | 31269.36 |
rb0911 | 3601 | 3728 | 3501 | 3528 | -57 | 21302 | -43966 | 3619 | 90454 | 327448.61 |
rb0912 | 3738 | 3869 | 3580 | 3735 | 45 | 102828 | -245980 | 3734 | 2189152 | 8091613.92 |
rb1001 | 3760 | 4014 | 3610 | 3875 | 140 | 889906 | 567714 | 3866 | 55713678 | 213946415.2 |
rb1002 | 3802 | 4104 | 3560 | 3937 | 158 | 210456 | 183468 | 3934 | 2141906 | 8476583.63 |
rb1003 | 3889 | 4164 | 3722 | 4017 | 195 | 30838 | 23278 | 4019 | 125334 | 501941.97 |
rb1004 | 3920 | 4215 | 3798 | 4080 | 205 | 9648 | 5088 | 4087 | 15574 | 63083.79 |
rb1005 | 3920 | 4243 | 3843 | 4148 | 229 | 15984 | 10530 | 4156 | 52496 | 214612.51 |
rb1006 | 3995 | 4271 | 3798 | 4226 | 189 | 3032 | 1994 | 4193 | 5950 | 24452.56 |
rb1007 | 3990 | 4298 | 3941 | 4195 | 175 | 1624 | 546 | 4213 | 2408 | 10011.96 |
rb1008 | 4028 | 4289 | 3958 | 4216 | 159 | 1054 | 764 | 4225 | 1958 | 8158.56 |
rb1009 | 4070 | 4305 | 3995 | 4228 | 147 | 5014 | 3686 | 4233 | 7752 | 31931.6 |
rb1010 | 4072 | 4321 | 4051 | 4235 | 5050 | 5050 | 4239 | 9052 | 38139.32 | |
rb小计 | 4321 | 3420 | 1303396 | 507368 | 60364718 | 231765663 | ||||
wr0910 | 3361 | 3450 | 3361 | 3442 | -38 | 2460 | -240 | 3442 | 300 | 1027.86 |
wr0911 | 3235 | 3595 | 3235 | 3451 | -29 | 4560 | -3234 | 3361 | 14490 | 49903.3 |
wr0912 | 3595 | 3746 | 3484 | 3572 | -1 | 6358 | -806 | 3579 | 47900 | 172359.09 |
wr1001 | 3699 | 3829 | 3520 | 3716 | 79 | 9886 | 8308 | 3709 | 111676 | 415850.48 |
wr1002 | 3698 | 3969 | 3587 | 3782 | 83 | 4274 | 2114 | 3784 | 10698 | 40137.96 |
wr1003 | 3710 | 3960 | 3600 | 3846 | 116 | 2040 | 1442 | 3837 | 5044 | 19199.93 |
wr1004 | 3770 | 3970 | 3700 | 3908 | 108 | 264 | 56 | 3908 | 272 | 1050.6 |
wr1005 | 3860 | 3998 | 3768 | 3910 | 95 | 650 | 330 | 3924 | 1418 | 5486.75 |
wr1006 | 3852 | 3978 | 3748 | 3916 | 110 | 858 | 502 | 3921 | 950 | 3733.06 |
wr1007 | 3910 | 3999 | 3812 | 3922 | -28 | 878 | 462 | 3936 | 992 | 3902.79 |
wr1008 | 3983 | 3995 | 3876 | 3950 | 35 | 644 | 588 | 3944 | 916 | 3622.25 |
wr1009 | 3951 | 4005 | 3811 | 3946 | -45 | 1872 | 1736 | 3952 | 3206 | 12658.29 |
wr1010 | 4120 | 4120 | 3865 | 3946 | 1014 | 1014 | 3955 | 1282 | 5086.99 | |
wr小计 | 4120 | 3235 | 35758 | 12272 | 199144 | 734019.36 | ||||
zn0910 | 15715 | 15790 | 15200 | 15580 | 460 | 6540 | 970 | 15665 | 4740 | 37024.35 |
zn0911 | 16185 | 16980 | 15610 | 16450 | 1230 | 10120 | -1604 | 16470 | 27418 | 220602.36 |
zn0912 | 16115 | 17185 | 15680 | 16645 | 1315 | 23712 | -38648 | 16630 | 251402 | 2019907.38 |
zn1001 | 16400 | 17415 | 15815 | 16830 | 1400 | 140706 | 99532 | 16805 | 3863504 | 31997706.44 |
zn1002 | 16510 | 17495 | 15940 | 16955 | 1465 | 35998 | 31466 | 16950 | 160792 | 1357001.73 |
zn1003 | 16550 | 17585 | 16000 | 17115 | 1620 | 2038 | 984 | 17095 | 5802 | 49076.02 |
zn1004 | 16495 | 17630 | 15865 | 17150 | 1405 | 1150 | -70 | 17180 | 944 | 7954.28 |
zn1005 | 16600 | 17700 | 15995 | 17260 | 1460 | 1242 | 132 | 17305 | 3374 | 28520.34 |
zn1006 | 16270 | 17735 | 16270 | 17360 | 1470 | 1404 | -32 | 17380 | 2700 | 22753.89 |
zn1007 | 16500 | 17815 | 16365 | 17455 | 1455 | 1102 | 446 | 17480 | 1308 | 11227.79 |
zn1008 | 16300 | 17795 | 16300 | 17500 | 1525 | 260 | 8 | 17575 | 304 | 2592.22 |
zn1009 | 16550 | 18020 | 16550 | 17620 | 1590 | 126 | 100 | 17620 | 230 | 2000.09 |
zn1010 | 16640 | 18050 | 16640 | 17750 | 68 | 68 | 17805 | 218 | 1918.9 | |
zn小计 | 18050 | 15200 | 224466 | 93352 | 4322736 | 35758285.78 | ||||
注: | ||||||||||
1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。 | ||||||||||
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材、燃料油为10吨/手;黄金为1000克/手。 | ||||||||||
3、成交量、持仓量、持仓变化单位为手,双边计算;成交金额单位为万元,双边计算。 | ||||||||||
4、涨跌=本月收盘价-上月收盘价。 | ||||||||||
5、小计和总计中不包括efp品种。 |