品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 | |||
| |||||||||||||
al0911 | 14930 | 14990 | 14820 | 14890 | -85 | 19730 | -5180 | 14880 | 9980 | 74364.45 | |||
al0912 | 15065 | 15090 | 14980 | 15030 | -60 | 41072 | -2488 | 15020 | 5756 | 43252.34 | |||
al1001 | 15185 | 15230 | 15080 | 15145 | -60 | 78860 | -21820 | 15130 | 106210 | 804604.53 | |||
al1002 | 15275 | 15340 | 15180 | 15260 | -20 | 52678 | 12220 | 15240 | 74158 | 565428.20 | |||
al1003 | 15320 | 15395 | 15240 | 15330 | 5 | 17508 | 972 | 15295 | 7746 | 59291.36 | |||
al1004 | 15340 | 15420 | 15240 | 15380 | 40 | 9542 | 674 | 15365 | 2984 | 22912.44 | |||
al1005 | 15370 | 15465 | 15300 | 15455 | 85 | 6778 | 988 | 15430 | 2056 | 15845.36 | |||
al1006 | 15420 | 15540 | 15360 | 15465 | 90 | 4286 | 290 | 15460 | 582 | 4485.04 | |||
al1007 | 15445 | 15550 | 15420 | 15550 | 105 | 4156 | 0 | 15550 | 264 | 2043.36 | |||
al1008 | 15440 | 15600 | 15440 | 15470 | 70 | 1342 | 8 | 15470 | 24 | 185.92 | |||
al1009 | 15445 | 15650 | 15405 | 15650 | 205 | 1678 | 68 | 15580 | 294 | 2281.98 | |||
al1010 | 15550 | 15685 | 15500 | 15685 | 165 | 772 | 14 | 15655 | 88 | 685.38 | |||
al小计 | 15685 | 14820 | 238402 | -14254 | 210142 | 1595380.36 | |||||||
| |||||||||||||
au0911 | 223.10 | 0.00 | 72 | 0 | 222.73 | 0 | 0.00 | ||||||
au0912 | 239.78 | 244.66 | 238.46 | 242.90 | 5.30 | 1314 | -1126 | 242.01 | 2164 | 52164.29 | |||
au1001 | 238.00 | 243.96 | 237.51 | 242.43 | 4.87 | 636 | 222 | 241.37 | 1264 | 30417.73 | |||
au1002 | 239.02 | 244.49 | 238.93 | 242.15 | 4.55 | 94 | 20 | 241.59 | 220 | 5314.71 | |||
au1003 | 240.80 | 244.57 | 239.00 | 242.23 | 4.73 | 42 | -6 | 241.42 | 272 | 6548.45 | |||
au1004 | 241.82 | 242.89 | 239.01 | 240.31 | 1.66 | 8 | 4 | 240.31 | 30 | 725.50 | |||
au1005 | 240.99 | 245.78 | 240.00 | 242.80 | 4.29 | 44 | 24 | 242.30 | 140 | 3397.84 | |||
au1006 | 240.50 | 245.70 | 240.34 | 242.91 | 3.66 | 61180 | 1324 | 242.23 | 146784 | 3558753.85 | |||
au1007 | 241.09 | 245.30 | 240.63 | 242.55 | 3.68 | 38 | 2 | 242.42 | 44 | 1071.06 | |||
au1008 | 241.98 | 246.39 | 240.23 | 242.94 | 3.02 | 38 | 22 | 242.94 | 56 | 1365.22 | |||
au1009 | 241.74 | 245.98 | 240.27 | 242.51 | 2.36 | 26 | 2 | 242.60 | 50 | 1214.13 | |||
au1010 | 241.10 | 246.00 | 240.00 | 242.68 | 4.69 | 44 | 8 | 242.75 | 76 | 1847.80 | |||
au小计 | 246.39 | 237.51 | 63536 | 496 | 151100 | 3662820.59 | |||||||
| |||||||||||||
cu0911 | 50950 | 51170 | 50180 | 50630 | -300 | 7070 | -4950 | 50390 | 12320 | 311635.00 | |||
cu0912 | 51100 | 51460 | 50480 | 50950 | -150 | 26302 | -7408 | 50750 | 19846 | 504830.78 | |||
cu1001 | 51100 | 51580 | 50410 | 51020 | -120 | 90338 | -53682 | 50810 | 212620 | 5425189.97 | |||
cu1002 | 51360 | 51800 | 50650 | 51180 | -180 | 162526 | 34372 | 50980 | 1126036 | 28797601.75 | |||
cu1003 | 51080 | 51800 | 50820 | 51390 | -40 | 30758 | 15494 | 51120 | 57548 | 1474675.46 | |||
cu1004 | 51600 | 51750 | 51000 | 51560 | 210 | 6388 | 922 | 51290 | 3336 | 85701.18 | |||
cu1005 | 51520 | 51870 | 51000 | 51590 | 170 | 8542 | 1568 | 51420 | 4534 | 116742.33 | |||
cu1006 | 51320 | 52120 | 51100 | 51600 | 220 | 3608 | 250 | 51530 | 1100 | 28305.45 | |||
cu1007 | 52290 | 52290 | 51120 | 51680 | 290 | 2708 | 170 | 51550 | 574 | 14781.57 | |||
cu1008 | 51510 | 51850 | 51170 | 51700 | 220 | 1542 | 332 | 51630 | 932 | 24042.93 | |||
cu1009 | 51700 | 51920 | 51170 | 51780 | 340 | 768 | 80 | 51580 | 434 | 11185.96 | |||
cu1010 | 51600 | 51880 | 51220 | 51730 | 350 | 652 | 252 | 51580 | 510 | 13151.61 | |||
cu小计 | 52290 | 50180 | 341202 | -12600 | 1439790 | 36807843.99 | |||||||
| |||||||||||||
fu0912 | 4000 | 4020 | 3896 | 3963 | -43 | 32960 | -200 | 3935 | 4240 | 16860.56 | |||
fu1001 | 4090 | 4125 | 4008 | 4060 | -34 | 76242 | -29062 | 4027 | 341552 | 1391983.62 | |||
fu1003 | 4191 | 4263 | 4158 | 4194 | -20 | 38590 | 26346 | 4177 | 133308 | 560652.21 | |||
fu1004 | 4246 | 4311 | 4235 | 4252 | -19 | 836 | 348 | 4246 | 1548 | 6597.79 | |||
fu1005 | 4320 | 4451 | 4303 | 4323 | -14 | 2018 | 308 | 4316 | 1928 | 8387.28 | |||
fu1006 | 4370 | 4479 | 4340 | 4399 | 6 | 432 | 34 | 4376 | 256 | 1125.69 | |||
fu1007 | 4451 | 4500 | 4368 | 4417 | -18 | 216 | -6 | 4393 | 112 | 497.40 | |||
fu1008 | 4499 | 4530 | 4475 | 4495 | 14 | 134 | 4 | 4488 | 108 | 485.83 | |||
fu1009 | 4508 | 4580 | 4505 | 4552 | 22 | 170 | 26 | 4523 | 158 | 717.01 | |||
fu1010 | 4565 | 4629 | 4555 | 4579 | -1 | 296 | 4 | 4569 | 228 | 1044.12 | |||
fu1011 | 4590 | 4670 | 4586 | 4634 | 9 | 54 | 16 | 4610 | 56 | 259.33 | |||
fu小计 | 4670 | 3896 | 151948 | -2182 | 483494 | 1988610.83 | |||||||
| |||||||||||||
rb0911 | 3619 | 3672 | 3612 | 3642 | 32 | 12600 | -2880 | 3624 | 16560 | 60172.44 | |||
rb0912 | 3740 | 3788 | 3713 | 3744 | 3 | 50798 | -22868 | 3726 | 41900 | 157410.26 | |||
rb1001 | 3890 | 3961 | 3853 | 3898 | 8 | 241398 | -259182 | 3873 | 1000946 | 3916683.84 | |||
rb1002 | 4065 | 4144 | 4007 | 4069 | 5 | 870484 | 86800 | 4037 | 16129140 | 65749303.73 | |||
rb1003 | 4184 | 4266 | 4127 | 4206 | 22 | 189126 | 115978 | 4169 | 1655750 | 6953410.48 | |||
rb1004 | 4258 | 4344 | 4222 | 4308 | 52 | 28294 | 9526 | 4267 | 59818 | 256580.56 | |||
rb1005 | 4330 | 4429 | 4312 | 4429 | 102 | 140658 | 103600 | 4373 | 1093572 | 4786835.67 | |||
rb1006 | 4355 | 4488 | 4355 | 4473 | 109 | 8696 | 4566 | 4433 | 17964 | 79678.31 | |||
rb1007 | 4390 | 4513 | 4375 | 4505 | 115 | 5556 | 2884 | 4471 | 11168 | 49948.42 | |||
rb1008 | 4430 | 4553 | 4429 | 4527 | 128 | 3014 | 1278 | 4491 | 7082 | 31813.79 | |||
rb1009 | 4406 | 4573 | 4406 | 4560 | 153 | 10634 | 3008 | 4516 | 16458 | 74251.80 | |||
rb1010 | 4430 | 4588 | 4415 | 4582 | 168 | 32896 | 19422 | 4554 | 106580 | 484213.97 | |||
rb小计 | 4588 | 3612 | 1594154 | 62132 | 20156938 | 82600303.26 | |||||||
| |||||||||||||
ru0911 | 18385 | 19450 | 18325 | 19250 | 865 | 8942 | -308 | 19030 | 2234 | 20973.30 | |||
ru1001 | 19050 | 20315 | 18960 | 20200 | 1160 | 78926 | -57642 | 20100 | 853286 | 8263933.78 | |||
ru1003 | 19385 | 20835 | 19385 | 20700 | 1265 | 196082 | 127670 | 20635 | 2869178 | 29058225.67 | |||
ru1004 | 19650 | 20930 | 19650 | 20800 | 1195 | 128 | 98 | 20755 | 528 | 5425.95 | |||
ru1005 | 19720 | 21140 | 19685 | 21030 | 1320 | 13846 | 5706 | 20925 | 32098 | 330798.20 | |||
ru1006 | 19915 | 21175 | 19765 | 21175 | 1345 | 68 | -6 | 20990 | 100 | 1015.14 | |||
ru1007 | 19830 | 21170 | 19790 | 21055 | 1255 | 1674 | 972 | 20995 | 1996 | 20540.74 | |||
ru1008 | 20035 | 21115 | 19900 | 20970 | 1250 | 50 | 18 | 21060 | 126 | 1307.58 | |||
ru1009 | 19870 | 21160 | 19840 | 21050 | 1195 | 1756 | 992 | 21025 | 1634 | 16873.47 | |||
ru1010 | 19900 | 21160 | 19895 | 21000 | 1070 | 62 | 8 | 21010 | 266 | 2778.98 | |||
ru小计 | 21175 | 18325 | 301534 | 77508 | 3761446 | 37721872.81 | |||||||
| |||||||||||||
wr0911 | 3540 | 3560 | 3500 | 3530 | 77 | 4440 | 0 | 3550 | 960 | 3392.22 | |||
wr0912 | 3598 | 3637 | 3523 | 3595 | 3 | 1910 | -1570 | 3590 | 2068 | 7467.03 | |||
wr1001 | 3732 | 3797 | 3675 | 3749 | 17 | 4876 | -3248 | 3729 | 9678 | 36274.28 | |||
wr1002 | 3897 | 3969 | 3832 | 3905 | 45 | 6430 | 938 | 3882 | 14782 | 57596.99 | |||
wr1003 | 3946 | 4188 | 3946 | 4016 | 56 | 2344 | 102 | 3990 | 2594 | 10378.65 | |||
wr1004 | 4079 | 4150 | 4050 | 4090 | 92 | 266 | -8 | 4090 | 780 | 3181.66 | |||
wr1005 | 4143 | 4287 | 4075 | 4199 | 124 | 968 | 274 | 4181 | 1266 | 5260.25 | |||
wr1006 | 4100 | 4225 | 4100 | 4223 | 143 | 820 | -28 | 4200 | 204 | 850.86 | |||
wr1007 | 4139 | 4248 | 4117 | 4240 | 140 | 978 | 62 | 4232 | 310 | 1299.86 | |||
wr1008 | 4150 | 4264 | 4150 | 4264 | 149 | 898 | -6 | 4239 | 170 | 718.29 | |||
wr1009 | 4154 | 4314 | 4141 | 4300 | 181 | 2696 | 226 | 4283 | 556 | 2356.58 | |||
wr1010 | 4139 | 4447 | 4111 | 4333 | 196 | 2988 | 558 | 4318 | 1282 | 5477.63 | |||
wr小计 | 4447 | 3500 | 29614 | -2700 | 34650 | 134254.31 | |||||||
| |||||||||||||
zn0911 | 16550 | 16790 | 16330 | 16780 | 230 | 12020 | 1590 | 16655 | 4440 | 36682.55 | |||
zn0912 | 16615 | 16985 | 16455 | 16970 | 285 | 15632 | -4060 | 16775 | 10732 | 89409.15 | |||
zn1001 | 16860 | 17175 | 16630 | 17140 | 255 | 73400 | -56144 | 16970 | 364998 | 3074116.75 | |||
zn1002 | 16985 | 17375 | 16800 | 17320 | 270 | 145312 | 100342 | 17180 | 887796 | 7576026.44 | |||
zn1003 | 17165 | 17495 | 16960 | 17460 | 255 | 6104 | 3742 | 17320 | 12386 | 106682.22 | |||
zn1004 | 17285 | 17625 | 17125 | 17620 | 320 | 1244 | 78 | 17565 | 542 | 4720.78 | |||
zn1005 | 17360 | 17740 | 17030 | 17740 | 380 | 1640 | 244 | 17515 | 954 | 8329.82 | |||
zn1006 | 17570 | 17900 | 17415 | 17900 | 390 | 1850 | 92 | 17795 | 268 | 2358.10 | |||
zn1007 | 17755 | 18070 | 17550 | 18070 | 480 | 1130 | -4 | 17855 | 436 | 3867.37 | |||
zn1008 | 18185 | 18190 | 17650 | 18190 | 485 | 370 | 88 | 18120 | 260 | 2330.46 | |||
zn1009 | 17700 | 18280 | 17700 | 18280 | 550 | 452 | 340 | 18120 | 498 | 4494.78 | |||
zn1010 | 18000 | 18400 | 17880 | 18390 | 540 | 610 | 510 | 18090 | 616 | 5560.97 | |||
zn小计 | 18400 | 16330 | 259764 | 46818 | 1283926 | 10914579.40 | |||||||
| |||||||||||||
总计 | 2980154 | 155218 | 27521486 | 175425665.55 | |||||||||
|
注: 1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。 2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材、燃料油为10吨/手;黄金为1000克/手。 3、成交量、持仓量、持仓变化单位为手,双边计算;成交金额单位为万元,双边计算。 4、涨跌=本周收盘价-上周收盘价。 5、小计和总计中不包括efp品种。 |