品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
al1008 | 15360 | 15510 | 15305 | 15350 | 285 | 18260 | -4180 | 15320 | 10110 | 77682.42 |
al1009 | 15445 | 15680 | 15365 | 15445 | 205 | 47780 | -3924 | 15405 | 24962 | 193009.3 |
al1010 | 15525 | 15820 | 15460 | 15560 | 215 | 81256 | -10836 | 15520 | 143140 | 1116281.2 |
al1011 | 15650 | 15930 | 15560 | 15675 | 215 | 102332 | 44314 | 15635 | 628552 | 4937383.6 |
al1012 | 15720 | 15990 | 15650 | 15755 | 220 | 34824 | 19962 | 15715 | 58084 | 458228.24 |
al1101 | 15840 | 16050 | 15645 | 15860 | 240 | 4198 | 1380 | 15830 | 7668 | 60828.78 |
al1102 | 15860 | 16145 | 15795 | 15900 | 200 | 1968 | 540 | 15890 | 1294 | 10313.96 |
al1103 | 16350 | 16350 | 15845 | 15965 | 275 | 3706 | -98 | 15905 | 790 | 6312.32 |
al1104 | 16145 | 16175 | 15900 | 16000 | 270 | 834 | 98 | 15985 | 462 | 3705.83 |
al1105 | 15995 | 16200 | 15905 | 16030 | 290 | 6764 | 234 | 15995 | 2204 | 17670.02 |
al1106 | 16275 | 16380 | 15970 | 16075 | 325 | 186 | 60 | 16005 | 168 | 1352.34 |
al1107 | 16140 | 16390 | 16070 | 16160 | 385 | 284 | 238 | 16160 | 530 | 4292.62 |
al小计 | 16390 | 15305 | 302392 | 47788 | 877964 | 6887060.7 | ||||
au1008 | 259 | 259 | 259 | 259 | 3 | 0 | -6 | 259 | 6 | 155.4 |
au1009 | 261.51 | 262.99 | 259.9 | 262.98 | 5.19 | 50 | -26 | 262.49 | 38 | 993.01 |
au1010 | 259.66 | 262.5 | 259.65 | 262.01 | 4.06 | 110 | -4 | 262.01 | 64 | 1668.71 |
au1011 | 262.1 | 262.99 | 262.1 | 262.82 | 5.52 | 56 | 10 | 262.82 | 22 | 578.07 |
au1012 | 258.6 | 262.9 | 258.5 | 262.9 | 6.96 | 55174 | 174 | 261.85 | 95306 | 2482828.7 |
au1101 | 259.81 | 263.25 | 259.02 | 263.25 | 6.15 | 134 | -68 | 262.47 | 198 | 5182.9 |
au1102 | 259.12 | 263.25 | 259.11 | 263.25 | 6.7 | 96 | -16 | 262.51 | 72 | 1881.34 |
au1103 | 259.81 | 262.93 | 259.81 | 262.8 | 6.25 | 166 | -30 | 262.7 | 58 | 1513.46 |
au1104 | 261.5 | 261.96 | 261.5 | 262.09 | 5.53 | 86 | 0 | 262.09 | 4 | 104.69 |
au1105 | 262.98 | 262.98 | 262.98 | 262.98 | 3.98 | 10 | 0 | 262.98 | 2 | 52.6 |
au1106 | 259.38 | 263.4 | 259.34 | 263.4 | 6.03 | 324 | 54 | 262.77 | 406 | 10622.89 |
au1107 | 264.15 | 264.15 | 263.1 | 263.62 | 4.27 | 4 | 2 | 263.62 | 4 | 105.45 |
au小计 | 264.15 | 258.5 | 56210 | 90 | 96180 | 2505687.2 | ||||
cu1008 | 56750 | 58200 | 56730 | 57790 | 1530 | 12480 | -4632 | 57460 | 14232 | 409665.85 |
cu1009 | 56750 | 58360 | 56750 | 57850 | 1600 | 29628 | -7684 | 57460 | 23858 | 686742.39 |
cu1010 | 56830 | 58450 | 56800 | 57810 | 1540 | 82884 | -29638 | 57420 | 174156 | 5015361.8 |
cu1011 | 56830 | 58500 | 56800 | 57830 | 1550 | 205170 | 19356 | 57440 | 2248244 | 64755541 |
cu1012 | 56800 | 58450 | 56800 | 57790 | 1520 | 43226 | 13556 | 57450 | 103816 | 2990341.9 |
cu1101 | 56800 | 58430 | 56680 | 57730 | 1460 | 6838 | 2368 | 57410 | 14924 | 429812.29 |
cu1102 | 56600 | 58340 | 56600 | 57730 | 1520 | 1424 | 28 | 57370 | 2072 | 59711.56 |
cu1103 | 56650 | 58250 | 56650 | 57740 | 1530 | 1440 | -52 | 57470 | 1234 | 35555.54 |
cu1104 | 57000 | 58400 | 57000 | 57830 | 1580 | 778 | 12 | 57470 | 530 | 15264.61 |
cu1105 | 56710 | 58260 | 56710 | 57780 | 1580 | 884 | -18 | 57550 | 442 | 12725.39 |
cu1106 | 56950 | 58200 | 56950 | 57650 | 1440 | 434 | 32 | 57480 | 324 | 9320.97 |
cu1107 | 56670 | 58100 | 56670 | 57750 | 1530 | 252 | 82 | 57580 | 222 | 6384.96 |
cu小计 | 58500 | 56600 | 385438 | -6590 | 2584054 | 74426428 | ||||
rb1008 | 3980 | 4098 | 3980 | 4030 | 78 | 8280 | 120 | 4022 | 6060 | 24412.44 |
rb1009 | 4029 | 4083 | 4000 | 4048 | 55 | 13914 | -60 | 4043 | 6272 | 25361.52 |
rb1010 | 4083 | 4140 | 4083 | 4114 | 46 | 259326 | -62748 | 4100 | 460820 | 1893834.9 |
rb1011 | 4112 | 4172 | 4102 | 4142 | 47 | 24468 | -94 | 4130 | 25098 | 103975.64 |
rb1012 | 4190 | 4236 | 4175 | 4211 | 44 | 35640 | 1466 | 4200 | 13522 | 56896.08 |
rb1101 | 4310 | 4353 | 4274 | 4317 | 32 | 1233682 | 29936 | 4303 | 1.30E+07 | 55094477 |
rb1102 | 4310 | 4367 | 4287 | 4326 | 32 | 20902 | -508 | 4318 | 11072 | 47971.45 |
rb1103 | 4350 | 4387 | 4312 | 4357 | 37 | 11304 | 1040 | 4347 | 4776 | 20799.29 |
rb1104 | 4370 | 4412 | 4345 | 4380 | 37 | 11528 | 1126 | 4376 | 3682 | 16137.97 |
rb1105 | 4445 | 4504 | 4441 | 4483 | 42 | 44962 | 4364 | 4471 | 38644 | 172950.06 |
rb1106 | 4503 | 4526 | 4462 | 4501 | 41 | 606 | 34 | 4489 | 304 | 1366.15 |
rb1107 | 4537 | 4542 | 4474 | 4508 | 29 | 1268 | 874 | 4503 | 1320 | 5951.21 |
rb小计 | 4542 | 3980 | 1665880 | -24450 | 1.30E+07 | 57464134 | ||||
wr1008 | 4068 | 4068 | 4068 | 4068 | 0 | 0 | -20 | 4068 | 20 | 81.36 |
wr1009 | 4192 | 4237 | 4151 | 4202 | 89 | 48 | -8 | 4196 | 12 | 50.34 |
wr1010 | 4250 | 4294 | 4221 | 4277 | 80 | 2508 | -90 | 4269 | 1064 | 4530.39 |
wr1011 | 4210 | 4322 | 4210 | 4256 | 46 | 168 | 12 | 4263 | 194 | 826.04 |
wr1012 | 4348 | 4348 | 4319 | 4322 | 67 | 60 | -2 | 4322 | 8 | 34.64 |
wr1101 | 4345 | 4414 | 4330 | 4370 | 94 | 86 | -12 | 4358 | 164 | 715.86 |
wr1102 | 4388 | 4390 | 4388 | 4389 | 117 | 10 | -2 | 4389 | 6 | 26.33 |
wr1103 | 4355 | 4405 | 4345 | 4383 | 87 | 38 | -6 | 4371 | 50 | 218.46 |
wr1104 | 4424 | 4470 | 4408 | 4439 | 101 | 8 | 2 | 4439 | 8 | 35.46 |
wr1105 | 4444 | 4545 | 4444 | 4484 | 147 | 34 | 24 | 4484 | 52 | 233.46 |
wr1107 | 4593 | 4593 | 4366 | 4504 | 216 | 2 | 2 | 4504 | 14 | 63.06 |
wr小计 | 4593 | 4068 | 2962 | -100 | 1592 | 6815.41 | ||||
zn1008 | 16250 | 17050 | 16150 | 16990 | 1210 | 8910 | 230 | 16900 | 7430 | 61882.32 |
zn1009 | 16280 | 17235 | 16235 | 17150 | 1085 | 15796 | -6600 | 16980 | 34044 | 284628.65 |
zn1010 | 16350 | 17350 | 16350 | 17275 | 1110 | 49784 | -38314 | 17060 | 286810 | 2414219.8 |
zn1011 | 16500 | 17485 | 16485 | 17385 | 1080 | 243022 | -74916 | 17170 | 5800910 | 49278801 |
zn1012 | 16600 | 17625 | 15760 | 17510 | 1080 | 97284 | 71952 | 17285 | 565634 | 4863702.8 |
zn1101 | 16650 | 17700 | 16650 | 17600 | 1065 | 10062 | 1562 | 17370 | 72314 | 622708.76 |
zn1102 | 16730 | 17760 | 16730 | 17660 | 1070 | 1438 | 324 | 17385 | 2586 | 22396.1 |
zn1103 | 16805 | 17775 | 16805 | 17730 | 1105 | 3204 | -8 | 17540 | 1936 | 16788.94 |
zn1104 | 16900 | 17865 | 16900 | 17750 | 1070 | 1114 | -62 | 17565 | 430 | 3721.54 |
zn1105 | 16900 | 17900 | 16900 | 17845 | 1115 | 1714 | 522 | 17655 | 2058 | 17864.28 |
zn1106 | 16950 | 17950 | 16950 | 17865 | 1015 | 690 | 72 | 17655 | 574 | 5038.29 |
zn1107 | 17030 | 18000 | 17030 | 17980 | 1105 | 320 | 6 | 17725 | 528 | 4623.07 |
注: | ||||||||||
1、报价单位:铜、铝、锌、螺纹钢、线材、天然橡胶、燃料油为元/吨;黄金为元/克。 | ||||||||||
2、交易单位:铜、铝、锌、天然橡胶为5吨/手;螺纹钢、线材、燃料油为10吨/手;黄金为1000克/手。 | ||||||||||
3、成交量、持仓量、持仓变化单位为手,双边计算;成交金额单位为万元,双边计算。 | ||||||||||
4、涨跌=本周收盘价-上周收盘价。 | ||||||||||
5、小计和总计中不包括efp品种。 |