单位:元/吨 | |||||
品名 | 牌号 | 低价 | 高价 | 均价 | 涨跌 |
阴极铜 | Cu-CATH-2 | 73580 | 73780 | 73680 | 跌350 |
升贴水 | Cu-CATH-2 | (c)60-(c)60 | -60 | 平 | |
铝锭 | 99.70% | 20820 | 20880 | 20850 | 跌230 |
锌锭 | 99.995% | 27200 | 27500 | 27350 | 跌210 |
锌锭 | 99.99% | 27130 | 27430 | 27280 | 跌210 |
铅锭 | 99.99% | 15400 | 15500 | 15450 | 跌125 |
锡锭 | 99.90% | 336000 | 338500 | 337250 | 跌2250 |
电解镍 | 99.96% | 231600 | 232400 | 232000 | 跌4500 |
电解钴 | 99.98% | 538000 | 546000 | 542000 | 跌11000 |
以上为佛山南储仓库批发、仓库自提、即时付款的成交价格 |