合约 昨收盘价 开盘价 最高价 最低价 收盘价 涨跌 成交量
Feb 2007 4,569 4,580 4,589 4,576 4,584 +15 15
Apr 2007 4,555 4,565 4,589 4,563 4,565 +10 60
Jun 2007 4,535 4,537 4,561 4,537 4,552 +17 135
Aug 2007 4,522 4,522 4,545 4,522 4,542 +20 609
Oct 2007 4,513 4,528 4,539 4,519 4,530 +17 2,487
Dec 2007 4,506 4,525 4,534 4,513 4,522 +16 17,406
合计 20,712